Apple | Glass Only | LCD & Glass |
iPad 2/3/4 | $110 | $179 |
iPad 5/Air | $130 | $199 |
iPad 6/Air 2 | N/A | $470 |
iPad Mini 1 & 2 | $130 | $189 |
iPad Mini 3 | $149 | $229 |
iPad Mini 4 | N/A | $330 |
iPad Pro 9.7 | N/A | $330 |
iPad Pro 12.9 | N/A | $470 |
iPad Pro 10.5 | N/A | $650 |
iPad 2017 | $140 | $199 |
Samsung | Glass Only | LCD & Glass |
P7500/7510 | $99 | $179 |
SM-T330 | $129 | $209 |
SM-T5100/5110 | $99 | $159 |
SM-P600/605 | N/A | $299 |
N5100/N5110/N5120 | $149 | $169 |
SM-T110 | $99 | $149 |
SM-T355Y | $139 | $169 |
N8000/N8020 | $179 | $129 |
SM-T530 | $119 | $169 |
P3100/3110 | $99 | N/A |
P5200/P5210 | $99 | $179 |
SM T210/T211/T215 | $119 | $149 |
SM-T310/T311/T315 | $99 | $159 |
P6200 | $159 | NA |
P6810/815 | N/A | $449 |
P1000 | $109 | $139 |
SM-T800/805/815 | N/A | $379 |
Microsoft | Glass Only | LCD & Glass |
Surface RT | N/A | $180 |
Surface RT 2 | N/A | $195 |
Surface Pro 1 | N/A | $220 |
Surface Pro 2 | N/A | $220 |
Surface Pro 3 | N/A | $370 |
Surface Pro 4 | N/A | $350 |
Surface Pro 2017 | NA | $720 |
Updated: 16th November 2017